Property Attributes
- MLS#21389884
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodHills Creek At Stonebridge Ph II
- Zip75072
- StyleTraditional
- Year Built1994
- Taxes$ 16117
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4016
- Lot Size0.286 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Stunning, extensively remodeled golf-course home on a quiet cul-de-sac in Stonebridge Ranch. This light-filled residence features gorgeous hand-scraped hardwood throughout—completely carpet-free—and a grand entry with soaring 20-foot ceilings. Custom luxury window blinds dress the expansive windows, perfectly balancing privacy with the home’s abundant natural light. An open hardwood staircase connects the levels, framing a spectacular view of the main living area and its fireplace. The redesigned chef's kitchen features custom cabinetry, quartz countertops, a dramatic waterfall-edge island, and a premium island range hood. The high-end appliance package includes double electric convection ovens, a gas cooktop, a built-in microwave drawer, and a wine cooler, all seamlessly opening to the spacious family room. Multiple living and dining areas offer an ideal layout for entertaining. The luxurious primary retreat boasts a private golf-course balcony, a sitting area, and a fully remodeled spa-like bathroom complete with designer porcelain tile, a freestanding soaking tub, an oversized walk-in shower, and modern dual vanities. The home also features a large media room perfect for movie nights. Outside, a resort-style backyard offers a sparkling pool and spa with tranquil waterfalls, generous patio space, and breathtaking, panoramic sunset views across the fairways.Major infrastructure updates include a brand-new roof, new gutters, recently replaced HVAC systems, water heaters, and a water-softener system. An oversized three-car garage completes this move-in-ready property. Residents enjoy top-tier Stonebridge Ranch amenities and highly regarded McKinney ISD schools.
| Elementary School |
|---|
| Glenoaks Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,099,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Water Softener |
| Assoc Fees | 1053 |
| Number of Garage Spaces | 3 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 1994 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Golf,Greenbelt,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Playground,Tennis Court(s) |
| Levels | Two |
| Unexempt Taxes | 16117 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hills Creek At Stonebridge Ph II |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | see agent |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| City | McKinney |
| Elementary School Name | Glenoaks |
| High School | Mckinney Boyd |
| Elementary School | Glenoaks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389884 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Double Vanity,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Hardwood,Tile |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Fencing | Metal,Wood |
| Soil Type | Unknown |
| Parking Features | Garage Door Opener,Workshop in Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Pool Sweep,Separate Spa/Hot Tub,Water Feature |
| Lot Size Area | 0.2860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12458.1600 |
| Lot Size Acres | 0.2860 |
| Patio And Porch Features | Covered,Patio,Terrace |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas