Property Attributes
- MLS#21388483
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPrinceton
- NeighborhoodCrossmill
- Zip75407
- StyleSingle Family Residence
- Year Built2026
- Price$ 329,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1893
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover the Florence, a versatile 1,893 sq. ft. two-story home featuring 3 bedrooms, 2.5 baths, and a 2-car garage. The first floor offers an open kitchen, dining, and family room plus a private primary suite with walk-in closet. Upstairs, two secondary bedrooms surround a spacious game room, giving everyone room to spread out. A covered patio adds the perfect spot for outdoor relaxation and entertainment.
| Elementary School |
|---|
| Carrell Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $329,990 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| Assoc Fees | 450 |
| Number of Garage Spaces | 2 |
| School District | Princeton ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Crossmill |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,HVAC,Insulation,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-380 - W.Princeton Dr,turn south onto Beauchamp Blvd. Continue south past Walmart Supercenter and Evergreen St. The community will be located ahead near Brookside Blvd. |
| City | Princeton |
| Elementary School Name | Carrell |
| High School | Lovelady |
| Elementary School | Carrell |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Other |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Length | 20 |
| Garage Width | 19 |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3600 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.3600 |
| Lot Size Acres | 0.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas