Property Attributes
- MLS#21387970
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodPaloma Creek South Ph 9b
- Zip75068
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 10129
- Price$ 429,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3215
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 808 Green Coral Drive in Little Elm! This inviting two-story, four-bedroom, four-bathroom home offers a comfortable open-concept floor plan with spacious living areas, a well-appointed kitchen, and generously sized bedrooms. Enjoy a private backyard, perfect for relaxing or entertaining. Conveniently located near Lake Lewisville, shopping, dining, and major highways, this home offers comfortable living in a desirable Little Elm community. Schedule your showing today!!
| Elementary School |
|---|
| Paloma Creek Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $429,000 |
General Features
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 275 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2013 |
| Levels | Two |
| Unexempt Taxes | 10129 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Paloma Creek South Ph 9b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-380,turn south onto Navo Road. Turn left onto Villa Paloma Drive,then left onto Hawk Valley Drive. Turn right onto Coolmist Creek Drive and right onto Green Coral Drive. |
| City | Little Elm |
| Elementary School Name | Paloma Creek |
| High School | Ray Braswell |
| Elementary School | Paloma Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387970 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Flat Screen Wiring,High Speed Internet Available |
|---|---|
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Faces Front |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas