Property Attributes
- MLS#21386953
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityWylie
- NeighborhoodRiverchase Ph Two
- Zip75098
- StyleTraditional
- Year Built2003
- Taxes$ 8632
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2748
- Lot Size0.376 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Spacious 4-bedroom, 2.5-bath home located on a quiet cul-de-sac in a gated community. Situated on an oversized .376-acre lot, this home offers two living areas, two dining areas, and a gas-starter fireplace. The kitchen features a large island, five-burner gas cooktop, and double ovens. All bedrooms are conveniently located downstairs. The primary suite includes dual sinks, a separate shower, garden tub, and walk-in closet. Upstairs, the game room offers built-in cabinets, a closet, and half bath, providing excellent flexible space for entertaining, hobbies, or a home office. Community amenities include a pool, playground, and jogging and biking trails. This home is ready for you to add your own style to make it your own.
| Elementary School |
|---|
| Smith Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $435,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Co-op Electric |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave |
| Assoc Fees | 160 |
| Number of Garage Spaces | 2 |
| School District | Wylie ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2003 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Gated |
| Levels | One and One Half |
| Unexempt Taxes | 8632 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Riverchase Ph Two |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | 78 to Country Club,left on Coral Reef,Left on Timber Brook,Right on Autumn Glen Court |
| City | Wylie |
| Elementary School Name | Smith |
| High School | Wylie |
| Elementary School | Smith |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386953 |
| Standard Status | Active |
| Junior High School | Mcmillan |
Interior Features
| Interior Features | Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3760 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 16378.5600 |
| Lot Size Acres | 0.3760 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas