Property Attributes
- MLS#21386823
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodSpring Creek Pkwy Estates West 5
- Zip75023
- StyleTraditional
- Year Built1984
- Taxes$ 9140
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2374
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully updated EAST facing single-story home located in the heart of Plano! From the moment you arrive, the charming curb appeal and inviting walkway create a warm welcome. Inside, you will find a spacious living area centered around a beautiful gas fireplace and enhanced by elegant tray ceilings. The adjacent formal dining room is perfect for holiday gatherings, dinner parties, or everyday meals. The updated kitchen features white cabinetry, a large gas cooktop, double ovens, and plenty of workspace, while the nearby breakfast area is the perfect spot to enjoy your morning coffee. At the center of the home is a large versatile sitting area that can easily be used as a game room, playroom, home gym, or additional living space. Four bedrooms are thoughtfully positioned on the opposite side of the home, including two secondary bedrooms connected by a large bathroom with 2 sinks. The spacious primary suite features a large ensuite bathroom with a jetted tub and a generous walk-in closet. The entire home has been thoughtfully updated with a modern, fresh feel and is truly move-in ready! Located in the heart of Plano, this home offers incredible convenience with easy access to the Plano headquarters business area, Legacy West, Dallas North Tollway, Highway 121, shopping, dining, and entertainment. The neighborhood is adjacent to the beautiful Bluebonnet Trail, offering a scenic setting and gorgeous Texas bluebonnets in the spring. H-E-B is just minutes away, and Trader Joe’s has just announced a new location nearby! This is a fantastic opportunity to enjoy a beautifully updated home in one of Plano’s most convenient locations. Come see it and be ready to fall in love!
| Elementary School |
|---|
| Carlisle Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $550,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Alley,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Washer |
| Number of Garage Spaces | 2 |
| School District | Plano ISD |
| Year Built | 1984 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9140 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Spring Creek Pkwy Estates West 5 |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| City | Plano |
| Elementary School Name | Carlisle |
| High School | Clark |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Elementary School | Carlisle |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386823 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/58f9f448-e791-4eb5-af29-80106e37b159/?utm_source=captureapp |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,Open Floorplan,Paneling,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 20 |
| Parking Features | Alley Access,Concrete,Garage,Garage Faces Rear,Garage Single Door,Inside Entrance,Kitchen Level,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas