Property Attributes
- MLS#21382728
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPrinceton
- NeighborhoodEastridge Ph 2b
- Zip75071
- StyleTraditional
- Year Built2024
- Taxes$ 6836
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.244 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Brand new, energy-efficient 4 bedroom, 3 bathroom, 2,059 sqft single-family home built in 2024. The spacious living area flows seamlessly outdoors to the covered back patio. Pebble cabinets with marble-look white quartz countertops, light taupe EVP flooring in all the bedrooms and living area. With quick access to US 380, residents will enjoy the benefits of a short commute to downtown McKinney, Frisco, or Richardson to enjoy nearby shopping and entertainment.
| Elementary School |
|---|
| Webb Elementary School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $315,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Concrete,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 780 |
| Number of Garage Spaces | 2 |
| Restrictions | No Livestock |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Jogging Path/Bike Path,Park,Playground |
| Levels | One |
| Unexempt Taxes | 6836 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Eastridge Ph 2b |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick,Concrete,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | East on 380. North on New Hope Rd E. Turn right on Thistle Creek Trail. Right on Water Town Drive. |
| City | Princeton |
| Elementary School Name | Webb |
| High School | McKinney North |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Webb |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Smart Home System |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Brick,Rock/Stone,Wood |
|---|---|
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10628.6400 |
| Lot Size Acres | 0.2440 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas