Property Attributes
- MLS#21376920
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodPreston Lakes Add Ph VI
- Zip75035
- StyleTraditional
- Year Built1997
- Taxes$ 6593
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully updated, move-in-ready single-story home in Preston Lakes, Frisco, TX 75035! Located in Frisco ISD, this 3-bedroom, 2-bath home offers 1,486 square feet of comfortable living space, a 2-car garage, and convenient access to shopping, dining, schools, and major highways. Fresh interior and exterior paint, hand-scraped solid wood floors, updated tile, and bedroom carpeting create a welcoming atmosphere. The spacious living room features vaulted ceilings and a cozy fireplace, while the kitchen offers granite countertops, updated appliances, and a pantry. The primary suite includes dual vanities, a garden tub, updated fixtures, and a renovated separate shower. Major improvements include a composition roof installed in September 2019 and a new HVAC air handler, heat kit, and emergency drain pan in 2026. Enjoy the amenities of Preston Lakes, including a community pool, park, playground, pond, and walking trails. Conveniently located near Gunstream Elementary, Wester Middle School, and Centennial High School, with access to Preston Road, Dallas North Tollway, and Sam Rayburn Tollway. Nearby destinations include Stonebriar Centre, Frisco Square, Toyota Stadium, Riders Field, The Star, and Legacy West. Shopping and grocery options include H-E-B, Costco, Walmart, Tom Thumb, and Sprouts. Ask about the available 2-1 interest rate buydown opportunity! Several windows will have new glass installed prior to closing. Buyer and buyer's agent to verify schools, measurements, and all property information. Agent is owner.
| Elementary School |
|---|
| Gunstream Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $429,900 |
General Features
| Heating | Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Alley,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| Restrictions | Other |
| School District | Frisco ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Staging Furniture and Refrigerator are negotiable. |
| Year Built | 1997 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6593 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Preston Lakes Add Ph VI |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Occupant Name | Of Record |
| County | Collin |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Owner/ Agent,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Frisco |
| Elementary School Name | Gunstream |
| High School | Centennial |
| Elementary School | Gunstream |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21376920 |
| Virtual Tour URL Branded | listings.annhiner.com/7912-Gulf-St |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas