Property Attributes
- MLS#21370934
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityGrand Prairie
- NeighborhoodLakeview Pointe
- Zip76065
- StyleTraditional
- Year Built2026
- Price$ 484,390
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2794
- Lot Size0.1917 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Available for Quick Move-in! Welcome to D.R. Horton's fabulous new community of Lakeview Pointe located in the desirable city of Grand Prairie, located within Midlothian ISD! The Aspen floorplan Elevation A is complete and Move-in Ready! Offering a spacious two-story layout featuring 4 bedrooms, 3 bathrooms, a game room, and a 2-car garage, designed to accommodate a variety of living needs. The open-concept design features a generous family room that flows into the dining area and modern kitchen, creating an inviting space for everyday living and entertaining. The kitchen is beautifully appointed with 42-inch upper cabinets with crown molding, quartz countertops, stainless steel appliances, ceramic tile backsplash, a center island, and a walk-in pantry. RevWood flooring extends throughout the main living areas for durability and style, and a convenient mud room adds everyday functionality. The private primary suite is located on the first floor and features an en-suite bath with dual sinks, a separate soaking tub and shower, and a spacious walk-in closet. Two additional bedrooms are also located on the first floor, while the second level offers a game room, an additional bedroom, and a full bath—ideal for guests or flexible living space. A covered patio enhances outdoor living, while modern finishes, energy-efficient construction, and America’s Smart Home Technology package add everyday convenience. Exterior features include a landscaping package with a full sprinkler system and a fully fenced backyard. Morningstar residents enjoy resort-style pools, playgrounds, parks, a dog park, and scenic walking trails.
| Elementary School |
|---|
| Vitovsky Elementary School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $479,390 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Water Meter,Phone Available,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 650 |
| Number of Garage Spaces | 2 |
| School District | Midlothian ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Minerals retained by Developer |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakeview Pointe |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Ellis |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | NOW SELLING FROM Lakeview Pointe Model Home and Community Sales Office located at 10439 Sarasota,Grand Prairie,Texas 76065. (Use GPS) |
| City | Grand Prairie |
| Elementary School Name | Vitovsky |
| High School | Midlothian |
| Elementary School | Vitovsky |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21370934 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1917 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8350.4520 |
| Lot Size Acres | 0.1917 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas