Property Attributes
- MLS#21352924
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityRoyse City
- NeighborhoodVerandah Ph 2b
- Zip75189
- StyleTraditional
- Year Built2014
- Taxes$ 7499
- Price$ 323,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
- Lot Size0.141 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
USDA ELIGIBLE – ZERO DOWN PAYMENT AVAILABLE FOR QUALIFIED BUYERS! Why wait on new construction, or pay extra for upgrades, when this beautifully maintained, 1 OWNER Megatel home is ready now? Thoughtfully designed with custom touches throughout, this 4-bedroom, 2-bath home also includes a flexible bonus room that can serve as a home office, playroom, workout space, or second living area. The open-concept layout is filled with features that often come at an additional cost in new construction, including wood flooring, crown molding, 5-inch baseboards, custom cabinetry, granite countertops, an oversized kitchen island, gas fireplace, tankless water heater, smart-home features, ENERGY STAR efficiency, and a drip irrigation system. The recently replaced outdoor HVAC unit adds even more value and peace of mind. Pride of ownership is evident throughout this move-in-ready home. It has been carefully maintained and offers the opportunity to enjoy the feel of a newer home without the construction delays, upgrade costs, or added expenses that can come with building. Located in the desirable Verandah community, residents enjoy access to a community pool, parks, walking trails, a soccer field, and a fishing lake. Convenient access to I-30 makes commuting to Rockwall, Greenville, shopping, dining, and surrounding areas easy. If you have been comparing resale homes with new construction, this one deserves a closer look. The upgrades are already included, the home is ready now, and all that is missing is its next owner.
| Elementary School |
|---|
| Fort Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $323,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Co-op Membership Included,Concrete,Electricity Available,Individual Gas Meter,MUD Sewer,MUD Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Convection Oven,Tankless Water Heater |
| Assoc Fees | 570 |
| Number of Garage Spaces | 2 |
| School District | Royse City ISD |
| HOA Fee Includes | Full Use of Facilities |
| Exclusions | All personal property |
| Year Built | 2014 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 7499 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Verandah Ph 2b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hunt |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is best! |
| City | Royse City |
| Elementary School Name | Fort |
| High School | Royse City |
| Elementary School | Fort |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21352924 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Gas,Heatilator,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Gate,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 21 |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1410 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6141.9600 |
| Lot Size Acres | 0.1410 |
| Patio And Porch Features | Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas