Property Attributes
- MLS#21330647
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodCibolo Hill
- Zip76179
- StyleRanch
- Year Built2021
- Taxes$ 9099
- Price$ 363,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.163 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Better than new and move-in ready! Fresh interior paint and designer-selected finishes make this beautifully appointed Meritage Henderson truly stand out. Enjoy durable luxury vinyl plank flooring, Pebble cabinetry, White Fantasy granite countertops, stainless Whirlpool appliances, whole-house gutters, cordless blinds and ceiling fans—all already included. Skip the wait and added expense of new construction while enjoying Meritage's renowned energy-efficient design. Cibolo Hills offers a resort-style pool, scenic pond, walking trails, playground and dog park, all just minutes from Eagle Mountain Lake, shopping, dining and major commuter routes. Zoned to Eagle Mountain-Saginaw ISD with immediate possession available.
| Elementary School |
|---|
| Eagle Mountain Elementary School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $379,000 |
| 9/14/2026 | 4$363,900 |
General Features
| Heating | Central,Heat Pump,Humidity Control,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Humidity Control |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Phone Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan,Warming Drawer |
| Assoc Fees | 720 |
| Number of Garage Spaces | 2 |
| Restrictions | No Livestock |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2021 |
| Architectural Style | Ranch |
| Community Features | Community Dock,Community Pool,Curbs,Fishing,Jogging Path/Bike Path,Lake,Park,Playground,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 9099 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cibolo Hill |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35W,take US-287 N to Bonds Ranch Rd. Left on Bonds Ranch Rd,continue through the traffic circle,then left onto Business 287. Right on Cibolo Hills Pkwy,left on Kenosha St,right on Kootenai St. |
| City | Fort Worth |
| Elementary School Name | Eagle Mountain |
| High School | Eagle Mountain |
| Elementary School | Eagle Mountain |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21330647 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Cleared |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1630 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7100.2800 |
| Lot Size Acres | 0.1630 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas