Property Attributes
- MLS#21292704
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityPelican Bay
- NeighborhoodPelican Bay Add
- Zip76020
- StyleRanch
- Year Built2019
- Taxes$ 4577
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1027
- Lot Size0.234 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This Move-In-Ready home is within minutes of Eagle Mountain Lake! It has 3 bedrooms, 1 full bath, an open floor plan, fairly new carpet and paint, a nice size kitchen with a refrigerator and is located in a fairly quiet area on a cul-de-sac lot. It is also close to food, shopping and other amenities. It would make a great first time buyer's home, a retirement home or rental property. Buyer to verify all information.
| Elementary School |
|---|
| Hoover Elementary School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $199,900 |
| 7/1/2026 | 6$189,900 |
| 7/25/2026 | 3$184,900 |
| 8/19/2026 | 6$174,900 |
| 8/30/2026 | 3$169,900 |
| 9/21/2026 | 9$154,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Co-op Electric |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| School District | Azle ISD |
| Year Built | 2019 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 4577 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Pelican Bay Add |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Boyd Rd to E on Sandy Beach to R on Long Ave to R on Glenda Ct,house is on left. |
| City | Pelican Bay |
| Elementary School Name | Hoover |
| High School | Azle |
| Elementary School | Hoover |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21292704 |
| Standard Status | Active |
| Junior High School | Azle |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Carpet,Linoleum |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Lot Features | Cul-De-Sac,Few Trees,Interior Lot,Level,Lrg. Backyard Grass,Subdivision |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2340 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 10193.0400 |
| Lot Size Acres | 0.2340 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas