Property Attributes
- MLS#21259084
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCross Roads
- NeighborhoodOak Shores Ph 1
- Zip76227
- StyleTraditional
- Year Built1996
- Taxes$ 9591
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2733
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
The charm of the country, the convenience of the city, and the perks of a highly desirable neighborhood converge perfectly on this stunning one-acre estate next to the lake. Welcome home to a residence that has been completely renovated at the absolute highest level, seamlessly blending an open, inviting floor plan with an air of sophisticated luxury. A dramatic back wall of windows overlooks a sprawling covered patio and open deck, offering breathtaking views of the giant backyard and creating a flawless transition between indoor and outdoor living. Inside, the home boasts soaring vaulted ceilings and a magnificent floor-to-ceiling fireplace that serves as the heart of the living space. The gorgeous modern kitchen is a chef’s dream, complete with a butler’s pantry and endless cabinet space for effortless organization. Every inch of the interior reflects top-of-the-line craftsmanship, from the rich engineered hardwood and stone flooring to the state-of-the-art smart home features including remote-controlled window coverings, lighting, and fans. The layout is thoughtfully designed for modern needs, featuring a huge media room for movie nights and a versatile fourth bedroom that is perfectly suited for a private home office. Structural upgrades provide additional peace of mind, as the home is plumbed throughout for a water softening system and includes a private well to maintain the lush grounds. Every detail points to comfort and class. Walk through the front door and let this masterpiece do the talking. Welcome home.
| Elementary School |
|---|
| Providence Elementary School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $849,900 |
| 7/6/2026 | 6$799,900 |
General Features
| Heating | Fireplace(s),Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,City Water,Co-op Electric,Electricity Connected,Individual Water Meter,Propane,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Microwave,Washer,Other,Water Softener |
| Assoc Fees | 350 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Community Features | Park,Playground,Tennis Court(s),Other |
| Levels | One |
| Unexempt Taxes | 9591 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oak Shores Ph 1 |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 380,turn south on Moseley Road,turn right onto Keyes Lane,and then turn right onto West Oak Shores Drive where the property will be located on your right. |
| City | Cross Roads |
| Elementary School Name | Providence |
| High School | Ray Braswell |
| Elementary School | Providence |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21259084 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Simulated Wood,Stone |
| Fireplace Features | Brick,Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 13 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Lighting,Private Yard,Other |
|---|---|
| Lot Features | Acreage,Many Trees,Other,Sprinkler System |
| Fencing | Wrought Iron |
| Garage Length | 21 |
| Garage Width | 20 |
| Parking Features | Additional Parking,Asphalt,Circular Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Inside Entrance,Kitchen Level,Parking Pad |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas