Property Attributes
- MLS#21210891
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityBrock
- NeighborhoodBrock Heights
- Zip76087
- StyleTraditional
- Year Built2025
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2668
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21210891 - Built by Doug Parr Homes - Ready Now! ~ Discover this stunning new construction single-family residence in the desirable Brock Heights subdivision, featuring 4 spacious primary bedrooms and 3 full bathrooms within 2,668 square feet of thoughtfully designed living space. Built in 2024, this traditional-style home boasts an open floorplan, enhanced by decorative lighting and a cozy stone fireplace in the family room. The expansive kitchen includes a kitchen island and pantry, perfect for culinary enthusiasts. Enjoy the convenience of a dedicated dining area and a large backyard, ideal for outdoor activities. Additional highlights include a covered patio, central heating and cooling systems, and a 3-car garage. Located in the Brock ISD, with elementary to high school options nearby, this home is truly a gem ready for its new owners.
| Elementary School |
|---|
| Brock Elementary School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $702,800 |
| 8/19/2026 | 2$689,000 |
General Features
| Heating | Central,Heat Pump |
|---|---|
| Cooling | Central Air |
| Utilities | Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Number of Garage Spaces | 3 |
| School District | Brock ISD |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Brock Heights |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding,Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1189,Turn on Taylor Road,and Brock Heights will be on your Left. |
| City | Brock |
| Elementary School Name | Brock |
| High School | Brock |
| Elementary School | Brock |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21210891 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Gas Starter,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Lrg. Backyard Grass |
| Garage Length | 32 |
| Garage Width | 23 |
| Parking Features | Garage Single Door |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas