Property Attributes
- MLS#20747071
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityMesquite
- NeighborhoodSolterra
- Zip75181
- StyleCraftsman,Traditional,Tudor
- Year Built2025
- Price$ 448,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 20747071 - Built by First Texas Homes - Ready Now! ~ Single-story home with an open floor plan boasting numerous upscale upgrades including built-in appliances, quartz countertops, and hardwood floors throughout. Sliding glass doors open to a covered patio, offering serene greenbelt views. The expansive primary suite is a haven of modern luxury with continuous hardwood flooring, quartz countertops, and a soothing freestanding bathtub. The family room is highlighted by a striking 60-inch linear fireplace, enhancing the overall charm and warmth of the space.
| Elementary School |
|---|
| Gentry Elementary School |
| Price History | |
|---|---|
| 10/5/2024 | Listed $464,950 |
| 8/22/2026 | 4$448,950 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1250 |
| Number of Garage Spaces | 2 |
| School District | Mesquite ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Craftsman,Traditional,Tudor |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Solterra |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Fiber Cement,Stone Veneer |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,HVAC,Lighting,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-635,exit W Cartwright Rd-Bruton Rd. Turn onto W Cartwright Rd. Turn right onto Twin Oaks Blvd. From 20,exit Lawson. Go north on Lawson to E Cartwright Rd. Turn left on E Cartwright and follow |
| City | Mesquite |
| Elementary School Name | Gentry |
| High School | Horn |
| Open House | Public: Thu Sep 24,10:30AM-6:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Gentry |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20747071 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceiling(s),Walk |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile,Wood |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Adjacent to Greenbelt,Interior Lot,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Dimensions | 50x125 |
| Lot Size Units | Acres |
| Planned Development | Solterra |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas